
Company Type:Buyer Update Time:2025-11-04 Singapore, All year 2017 Buyer Transaction record 64 item
HScode 39
Times 64
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Singapore | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Photographic equipment and suppliesTranslation | ||
| Importer | NORITSU SINGAPORE PTE LTD ![]() |
||
| Import country | Singapore | ||
| City | Singapore | ||
| Import amount | 5296508 SGD | ||
| Employees | 10 | ||
| URL | - | ||
| Phone | +65 67788333 | ||
| Fax | +65 68750243 | ||
| Contact | Seng Heng Pang | ||
| Position | Director and General Manager | ||
-
39HS Code
-
64Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 901060 | - | - | - | ||
| 2017 | 900669 | - | - | - | ||
| 2017 | 900691 | - | - | - | ||
| 2017 | 900720 | - | - | - | ||
| 2017 | 900791 | - | - | - | ||
| 2017 | 900651 | - | - | - | ||
| 2017 | 900651 | - | - | - | ||
| 2017 | 900652 | - | - | - | ||
| 2017 | 900653 | - | - | - | ||
| 2017 | 900659 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail